| Company name | Carlit Co., Ltd. Corporate Guide | 
|---|---|
| Established | October 1, 2013 | 
| Representative | Hirofumi Kaneko, Representative Director and President & CEO | 
| Head office | 1-17-10, Kyobashi, Chuo-ku, Tokyo 104-0031, Japan Tel: +81-3-6893-7070 Fax: +81-3-6893-7050 | 
| Capital | ¥2,099,530,000 | 
| URL | https://www.carlithd.co.jp/en/ | 
| Listed exchange | Tokyo Stock Exchange (Prime Market) | 
| Stock exchange code | 4275 | 
| Business year | April 1 to March 31 of the following year | 
| Business purpose | Manufacture and sale of Chemical Products, Business Management and Operations Incidental or Related Thereto of Subsidiaries, etc. That Engage in Chemical Products, Bottling, Metal Working, Engineering Service, and Other Businesses | 
| Officers | See Officers | 
| Organization chart | See Organization chart | 
| Number of employees | Consolidated: 1,090 (as of June 30, 2025) | 
| Affiliates | See Group Companies | 
| Main banks | Mizuho Bank, Ltd., The Gunma Bank, Ltd., Mizuho Trust & Banking Co., Ltd., Resona Bank, Limited | 
| Shareholder register administrator | Mizuho Trust & Banking Co., Ltd. | 
| Audit firm | Ernst & Young ShinNihon LLC | 
