Basic Data
As of March 31, 2024
| Business year | From April 1 to March 31 of the following year |
|---|---|
| General meeting of shareholders | June each year |
| Record date | Ex-dividend date for year-end dividend and general meeting of shareholders Every March 31 Ex-dividend date for interim dividend (when offered) Every September 30 If necessary, another date may be designated with a public announcement. |
| Share unit number | 100 shares |
| Administrator of the register of shareholders | Mizuho Trust & Banking Co., Ltd. 1-2-1, Yaesu, Chuo-ku, Tokyo Japan |
| Administrative office of transfer agent | Stock Transfer Agency Department Mizuho Trust & Banking Co., Ltd. 1-2-1, Yaesu, Chuo-ku, Tokyo Japan |
*This table can be scrolled horizontally.
| If you have a brokerage account at a securities company | If you do not have a brokerage but a "special account" at a securities company | |
| Agencies for procedures such as change of address, change of method for receiving dividends, etc. | Your securities company | Mizuho Securities Co., Ltd. Head office and all branches nationwide Planet Booths (in Mizuho Banks) can also help you. Mizuho Trust & Banking Co., Ltd. Head office and all branches nationwide *Trust Lounges cannot help you. |
| Payment of dividends payable | Head office and all branches nationwide of Mizuho Trust & Banking Co., Ltd. and Mizuho Bank Co., Ltd. (Mizuho Securities only offers intermediary services.) | |
| Note | For the issuance of payment statements, please use the mailing address, telephone referral, or agencies for procedures that are listed in the right-hand column for "special accounts." | As special accounts cannot be used for trading securities except for the purpose of purchasing fractional shares, you need first to implement the transfer of shares by opening a brokerage account at a securities company or other financial institution of your choice. |
| Methods of public notice | Public notice is made electronically and posted on the Company website (https://www.carlithd.co.jp/en/). When an announcement cannot be made electronically due to systems failure or for any other unavoidable reasons, the announcement shall appear in the Nihon Keizai Shimbun. | |
| Listed exchange | Tokyo Stock Exchange Prime Market | |
Stock Data
As of March 31, 2024
| Total number of shares authorized | 80,000,000 shares |
|---|---|
| Total number of shares issued and outstanding | 24,050,000 shares |
| Share unit number | 100 shares |
| Number of shareholders | 31,286 |
Major Shareholders
As of March 31, 2024
*This table can be scrolled horizontally.
| Shareholder name | Number of shares owned (Thousands of shares) | Ownership ratio (%) |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. (trust account) | 2,598 | 10.8 |
| Custody Bank of Japan, Ltd. (Marubeni retirement benefit trust account re-entrusted by Mizuho Trust & Banking Co.,Ltd.) |
1,997 | 8.3 |
| NOF CORPORATION | 915 | 3.8 |
| Custody Bank of Japan, Ltd. (Mizuho Bank retirement benefit trust account re-entrusted by Mizuho Trust & Banking Co., Ltd.) |
913 | 3.8 |
| NAGASE & CO., LTD. | 700 | 2.9 |
| Meiji Yasuda Life Insurance Company | 700 | 2.9 |
| Custody Bank of Japan, Ltd.(trust account) | 608 | 2.5 |
| Fuyo General Lease Co., Ltd. | 522 | 2.2 |
| Kanto Denka Kogyo Co., Ltd. | 464 | 1.9 |
| Daiso Chemical Co., Ltd. | 418 | 1.7 |